Staff Senate
Staff Senate Meetings and Minutes
Academic Year 2025-2026
Ìý
| Staff Senate Meeting Agenda and Minutes, AY 2025-2026 | ||||
| All meeting times tentative and subject to change | ||||
| DATE | TIME | LOCATION | AGENDA | MINUTES |
| No July Meeting | Ìý10 a.m. | Ìý | Ìý |
Ìý
|
| Wednesday, August 27, 2025 | Ìý10 a.m. | ULIB 622 | Ìý | |
| Wednesday, September 17, 2025 | Ìý10 a.m. | ULIB 622 | ||
| Wednesday, October 15, 2025 | Ìý10 a.m. | ULIB 622 | ||
| Wednesday, November 19, 2025 | Ìý10 a.m. | ULIB 622 | ||
| Wednesday, December 17, 2025 | Ìý10 a.m. | ULIB 622 | ||
| Wednesday, January 21, 2026 | Ìý10 a.m. | ULIB 622 | ||
| Wednesday, February 25, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
|
| Wednesday, March 25, 2026 | Ìý10 a.m. | ULIB 622 | ||
| Wednesday, April 15, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
|
| Wednesday, May 20, 2026 | Ìý10 a.m. | ULIB 622 |
Ìý
|
|
Recordings available upon request.
Staff Senate Roll Call: AY 2025-2026
Ìý
| Ìý | Jul 2025 |
Aug 2025 |
Sep 2025 |
Oct 2025 |
Nov 2025 |
Dec 2025 |
Jan 2026 |
Feb 2026 |
Mar 2026 |
Apr 2026 |
May 2026 |
| Medria Burford | ÌýN/A | Absent | Present | Present | Excused | Absent | Present | Absent | Present | Excused | Ìý |
| Steven Burnside | ÌýN/A | Present | Present | Absent | Present | Present | Present | Present | Present | Present | Ìý |
| Keisha Chambless | ÌýN/A | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Ìý |
| Kelley Gentry | ÌýN/A | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Ìý |
| Jessica Griggs | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Shonnie Hall | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Caitlyn Hilliard | ÌýN/A | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Ìý |
| Jennifer Huey | ÌýN/A | Present | Present | Present | Excused | Present | Present | Present | N/A | N/A | Ìý |
| Molly McCullar | N/A | N/A | Present | Present | Present | Present | Present | Excused | Present | N/A | Ìý |
| Dana Mejia | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Ìý |
| Jamie Mondragon | N/A | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Emma Norwood | ÌýN/A | Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Ìý |
| Stephanie Robinson | ÌýN/A | Present | Present | Present | Present | Excused | Present | Present | Excused | Present | Ìý |
| Alyse Smith | ÌýN/A | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Ìý |
| Sara Webb | ÌýN/A | Present | Present | Present | Present | Present | Present | N/A | N/A | N/A | Ìý |
| Wesley Welch | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
| Gina White | N/A | N/A | Present | Present | Present | Absent | Absent | Present | Absent | Present | Ìý |
| Karen Worsley | ÌýN/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Ìý |
|
|
|||||||||||
| Total Present | ÌýN/A | 15 | 16 | 14 | 13 | 11 | 16 | 14 | 13 | 12 | Ìý |
| Total Excused | ÌýN/A | N/A | N/A | 1 | 3 | 3 | 0 | 1 | 1 | 2 | Ìý |
| Total Absent | ÌýN/A | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | Ìý |
| Quorum? | ÌýN/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Ìý |
NOTES:
Ìý
