| Monday | |||
| PHRD 4002 & PHAR 5139 |
Principles of Drug Action I | 8:00-9:50 | K. El Sayed |
| PHRD 4008 | Pharmaceutics I | 10:00-10:50 | G. Matthaiolampakis |
| PHRD 4010 | Introduction To Pharmacy | 11:00-11:50 | J. Evans |
| TuesdayÌýÌýÌýÌý | |||
| PHRD 4004 | Pharmaceutical Calculations | 8:00-8:50 | E. McGee |
| PHRD 4012 & PHAR 5016 | Pathophysiology I | 9:00-9:50 | K. Briski |
| PHRD 4033 | Drug Information Retrieval | 10:00-11:15 | S. Manor |
| Wednesday | |||
| PHRD 4002 &Ìý PHAR 5139 |
Principles of Drug Action I | 8:00-9:50 | K. El Sayed |
| PHRD 4008 | Pharmaceutics I | 10:00-10:50 | G.Ìý Matthaiolampakis |
| Thursday | |||
| PHRD 4004 | Pharmaceutical Calculations | 8:00-8:50 | E. McGee |
| PHRD 4012 & PHAR 5016 | Pathophysiology I | 9:00-9:50 | K. Briski |
| PHRD 4033 | Drug Information Retrieval | 10:00-11:15 | S. Manor |
| Friday | |||
| PHRD 4012 & PHAR 5016 | Pathophysiology I | 9:00-9:50 | K. Briski |
| PHRD 4008 | Pharmaceutics I | 10:00-10:50Ìý | G.Ìý Matthaiolampakis |
Ìý
Ìý
| Ìý | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | ÌýPHRD 4002 | PHRD 4004Ìý | ÌýPHRD 4002 | PHRD 4004Ìý | Ìý |
| 8:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:00 | Ìý | PHRD 4012Ìý | Ìý | ÌýPHRD 4012 | PHRD 4012Ìý |
| 9:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10:00 | PHRD 4008 | PHRD 4033 | PHRD 4008 | ÌýPHRD 4033 | PHRD 4008Ìý |
| 10:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:00 | PHRD 4010 | Ìý | Ìý | ÌýÌý | Ìý |
| 11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
³È×ÓÊÓÆµ College of Pharmacy
Bienville Building
1800 Bienville Dr
Monroe, LA 71201
Monday-Thursday
7:30 a.m. to 5:00 p.m.
Friday
7:30 a.m. to 11:30 a.m.
(318) 342-1600